Usage Statistics for greenacres-stud.com

Summary Period: Last 12 Months
Generated 04-Feb-2012 02:49 Eastern Standard Time

Usage summary for greenacres-stud.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 28274 27204 2050 734 4810 75734 2936 8203 108817 113096
Jan 2012 39447 37466 2535 913 38420 816716 28320 78606 1161459 1222873
Dec 2011 33402 31783 2303 903 36195 698681 27996 71405 985279 1035464
Nov 2011 40129 38146 2540 997 33417 801359 29921 76225 1144395 1203892
Oct 2011 40286 38103 2521 934 34344 825731 28963 78170 1181195 1248896
Sep 2011 37703 35858 2467 824 30378 748140 24727 74024 1075755 1131091
Aug 2011 36548 34414 2323 867 35092 746068 26898 72042 1066851 1132993
Jul 2011 35271 33435 2257 926 34910 728612 28711 69973 1036513 1093410
Jun 2011 37064 34873 2139 801 29285 731717 24032 64182 1046201 1111942
May 2011 39813 37792 2415 804 30392 1085813 24941 74877 1171558 1234213
Apr 2011 37179 35616 2039 778 28942 738492 23348 61198 1068496 1115386
Mar 2011 39022 37256 2159 772 28904 801490 23951 66944 1154949 1209685
Totals 8798553 294744 795849 12201468 12852941


Generated by Webalizer Version 2.01