
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 29578 | 27815 | 1749 | 612 | 7624 | 156279 | 4901 | 13998 | 222521 | 236629 |
| Aug 2010 | 33429 | 31653 | 1968 | 669 | 30363 | 697292 | 20745 | 61033 | 981267 | 1036314 |
| Jul 2010 | 32201 | 30461 | 1904 | 642 | 29579 | 676814 | 19931 | 59036 | 944297 | 998239 |
| Jun 2010 | 34169 | 32460 | 1756 | 610 | 26465 | 691690 | 18328 | 52688 | 973816 | 1025078 |
| May 2010 | 40299 | 37983 | 2062 | 707 | 31302 | 838218 | 21919 | 63941 | 1177474 | 1249280 |
| Apr 2010 | 39502 | 37505 | 2030 | 692 | 26702 | 812496 | 20766 | 60927 | 1125175 | 1185072 |
| Mar 2010 | 38332 | 36097 | 1946 | 689 | 29367 | 799867 | 21369 | 60343 | 1119020 | 1188317 |
| Feb 2010 | 38140 | 36222 | 1907 | 679 | 27767 | 723776 | 19034 | 53407 | 1014221 | 1067934 |
| Jan 2010 | 37185 | 34253 | 1928 | 658 | 31077 | 767405 | 20412 | 59784 | 1061844 | 1152739 |
| Dec 2009 | 29816 | 26960 | 1466 | 533 | 27936 | 604057 | 16539 | 45447 | 835785 | 924303 |
| Nov 2009 | 37892 | 35109 | 1912 | 662 | 28054 | 764501 | 19876 | 57366 | 1053287 | 1136764 |
| Oct 2009 | 37749 | 34942 | 2023 | 687 | 26699 | 1069266 | 21304 | 62716 | 1083209 | 1170231 |
| Totals | 8601661 | 225124 | 650686 | 11591916 | 12370900 | |||||
| Generated by Webalizer Version 2.01 |