Usage Statistics for greenacres-stud.com

Summary Period: February 2010
Generated 01-Mar-2010 03:34 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1067934
Total Files 1014221
Total Pages 53407
Total Visits 19034
Total KBytes 723776
Total Unique Sites 27767
Total Unique URLs 2416
Total Unique Referrers 1904
Total Unique User Agents 9316
. Avg Max
Hits per Hour 1589 4726
Hits per Day 38140 49305
Files per Day 36222 46573
Pages per Day 1907 2714
Visits per Day 679 787
KBytes per Day 25849 33104
Hits by Response Code
Undefined response code 24
Code 200 - OK 1014221
Code 206 - Partial Content 2980
Code 304 - Not Modified 33020
Code 403 - Forbidden 41
Code 404 - Not Found 16625
Code 405 - Method Not Allowed 470
Code 406 - Not Acceptable 22
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 384
Code 501 - Not Implemented 142
Code 502 - Bad Gateway 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 37119 3.48% 35635 3.51% 1777 3.33% 658 3.46% 1649 5.94% 25309 3.50%
2 38640 3.62% 36740 3.62% 1674 3.13% 619 3.25% 1591 5.73% 26026 3.60%
3 40666 3.81% 38285 3.77% 1797 3.36% 702 3.69% 1765 6.36% 27118 3.75%
4 42921 4.02% 39340 3.88% 2002 3.75% 720 3.78% 1833 6.60% 28595 3.95%
5 34530 3.23% 32677 3.22% 1771 3.32% 697 3.66% 1616 5.82% 23213 3.21%
6 31891 2.99% 30110 2.97% 1428 2.67% 619 3.25% 1602 5.77% 21522 2.97%
7 39360 3.69% 36780 3.63% 1719 3.22% 686 3.60% 1679 6.05% 26477 3.66%
8 43262 4.05% 41734 4.11% 2035 3.81% 767 4.03% 1831 6.59% 29862 4.13%
9 42857 4.01% 40464 3.99% 2010 3.76% 731 3.84% 1686 6.07% 28815 3.98%
10 36958 3.46% 35342 3.48% 1823 3.41% 707 3.71% 1694 6.10% 25237 3.49%
11 38823 3.64% 36416 3.59% 2192 4.10% 736 3.87% 1585 5.71% 26303 3.63%
12 33885 3.17% 32701 3.22% 1563 2.93% 641 3.37% 1557 5.61% 23033 3.18%
13 35008 3.28% 33414 3.29% 1796 3.36% 627 3.29% 1481 5.33% 24136 3.33%
14 34491 3.23% 32646 3.22% 2024 3.79% 676 3.55% 1477 5.32% 23506 3.25%
15 40418 3.78% 38457 3.79% 2696 5.05% 729 3.83% 1700 6.12% 27792 3.84%
16 37781 3.54% 36069 3.56% 1711 3.20% 679 3.57% 1694 6.10% 25653 3.54%
17 37815 3.54% 36066 3.56% 1857 3.48% 686 3.60% 1649 5.94% 25758 3.56%
18 35303 3.31% 33558 3.31% 1783 3.34% 694 3.65% 1602 5.77% 23691 3.27%
19 34883 3.27% 32160 3.17% 1906 3.57% 591 3.10% 1370 4.93% 23238 3.21%
20 29398 2.75% 28075 2.77% 1660 3.11% 565 2.97% 1539 5.54% 20182 2.79%
21 38190 3.58% 36762 3.62% 2023 3.79% 691 3.63% 1722 6.20% 25958 3.59%
22 46694 4.37% 43866 4.33% 1989 3.72% 750 3.94% 1813 6.53% 31230 4.31%
23 49305 4.62% 46573 4.59% 2207 4.13% 787 4.13% 1690 6.09% 33104 4.57%
24 38827 3.64% 37463 3.69% 1806 3.38% 685 3.60% 1761 6.34% 26399 3.65%
25 45155 4.23% 43069 4.25% 2714 5.08% 763 4.01% 1605 5.78% 30867 4.26%
26 36496 3.42% 35316 3.48% 2266 4.24% 641 3.37% 1516 5.46% 24938 3.45%
27 30948 2.90% 29637 2.92% 1454 2.72% 595 3.13% 1339 4.82% 21182 2.93%
28 36310 3.40% 34866 3.44% 1724 3.23% 627 3.29% 1335 4.81% 24633 3.40%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 658 18427 1.73% 624 17492 1.72% 43 1205 2.26% 464 12995 1.80%
1 755 21148 1.98% 711 19932 1.97% 49 1375 2.57% 514 14391 1.99%
2 817 22903 2.14% 774 21697 2.14% 50 1407 2.63% 569 15943 2.20%
3 947 26542 2.49% 889 24915 2.46% 50 1408 2.64% 644 18023 2.49%
4 1043 29229 2.74% 996 27906 2.75% 68 1927 3.61% 724 20266 2.80%
5 1331 37277 3.49% 1273 35652 3.52% 80 2259 4.23% 912 25548 3.53%
6 1416 39650 3.71% 1357 38011 3.75% 74 2073 3.88% 967 27068 3.74%
7 1778 49803 4.66% 1695 47479 4.68% 88 2475 4.63% 1195 33467 4.62%
8 1972 55236 5.17% 1870 52366 5.16% 96 2706 5.07% 1326 37129 5.13%
9 1910 53498 5.01% 1810 50701 5.00% 100 2808 5.26% 1272 35619 4.92%
10 2025 56707 5.31% 1918 53711 5.30% 120 3382 6.33% 1383 38726 5.35%
11 2479 69414 6.50% 2350 65826 6.49% 114 3198 5.99% 1671 46790 6.46%
12 2446 68498 6.41% 2320 64984 6.41% 101 2840 5.32% 1635 45780 6.33%
13 2404 67317 6.30% 2320 64972 6.41% 103 2892 5.42% 1633 45733 6.32%
14 2602 72856 6.82% 2480 69458 6.85% 104 2929 5.48% 1751 49030 6.77%
15 2495 69867 6.54% 2330 65245 6.43% 109 3066 5.74% 1659 46443 6.42%
16 2129 59623 5.58% 2042 57183 5.64% 93 2621 4.91% 1445 40463 5.59%
17 1800 50410 4.72% 1694 47449 4.68% 80 2247 4.21% 1220 34151 4.72%
18 1505 42152 3.95% 1405 39355 3.88% 89 2494 4.67% 1014 28400 3.92%
19 1309 36665 3.43% 1251 35031 3.45% 63 1776 3.33% 896 25092 3.47%
20 1294 36244 3.39% 1240 34722 3.42% 67 1887 3.53% 888 24853 3.43%
21 1185 33207 3.11% 1127 31557 3.11% 60 1692 3.17% 806 22563 3.12%
22 1028 28786 2.70% 971 27199 2.68% 51 1444 2.70% 701 19617 2.71%
23 802 22475 2.10% 763 21378 2.11% 46 1296 2.43% 560 15683 2.17%

Top 30 of 2416 Total URLs
# Hits KBytes URL
1 13989 1.31% 7491 1.04% /_derived/
2 3402 0.32% 2943 0.41% /
3 1308 0.12% 2435 0.34% /semen.htm
4 1009 0.09% 387 0.05% /horseanimation.htm
5 719 0.07% 806 0.11% /gallop3.wav
6 593 0.06% 371 0.05% /webalizer/default.html
7 545 0.05% 126 0.02% /ai.htm
8 498 0.05% 534 0.07% /stallionsindex.htm
9 496 0.05% 708 0.10% /horseanimation2.htm
10 484 0.05% 250 0.03% /thestallions.htm
11 446 0.04% 711 0.10% /flatwork.htm
12 426 0.04% 164 0.02% /hanoverian.htm
13 417 0.04% 691 0.10% /showjumpinghistory.htm
14 398 0.04% 38 0.01% /horseanimation3.htm
15 385 0.04% 175 0.02% /mudfever.htm
16 360 0.03% 439 0.06% /horseanimation4.htm
17 358 0.03% 608 0.08% /et.htm
18 357 0.03% 336 0.05% /Trakehner+Stallion+Sir+Graditz+
19 357 0.03% 250 0.03% /anatomyindex.htm
20 340 0.03% 64 0.01% /holstein.htm
21 333 0.03% 358 0.05% /horsebrandmarks.htm
22 329 0.03% 183 0.03% /landgraf.htm
23 311 0.03% 396 0.05% /horseanimation5.htm
24 286 0.03% 103 0.01% /headA.htm
25 282 0.03% 190 0.03% /lameness.htm
26 278 0.03% 124 0.02% /horseanimation6.htm
27 277 0.03% 320 0.04% /darco.htm
28 277 0.03% 97 0.01% /foalsbred.htm
29 273 0.03% 213 0.03% /trakehner.htm
30 271 0.03% 380 0.05% /conformationindex.htm

Top 10 of 2416 Total URLs By KBytes
# Hits KBytes URL
1 13989 1.31% 7491 1.04% /_derived/
2 3402 0.32% 2943 0.41% /
3 1308 0.12% 2435 0.34% /semen.htm
4 719 0.07% 806 0.11% /gallop3.wav
5 446 0.04% 711 0.10% /flatwork.htm
6 496 0.05% 708 0.10% /horseanimation2.htm
7 417 0.04% 691 0.10% /showjumpinghistory.htm
8 358 0.03% 608 0.08% /et.htm
9 498 0.05% 534 0.07% /stallionsindex.htm
10 360 0.03% 439 0.06% /horseanimation4.htm

Top 10 of 584 Total Entry Pages
# Hits Visits URL
1 3402 0.32% 2335 12.31% /
2 13989 1.31% 2093 11.03% /_derived/
3 1308 0.12% 1124 5.93% /semen.htm
4 1009 0.09% 682 3.60% /horseanimation.htm
5 426 0.04% 270 1.42% /hanoverian.htm
6 446 0.04% 268 1.41% /flatwork.htm
7 545 0.05% 267 1.41% /ai.htm
8 385 0.04% 251 1.32% /mudfever.htm
9 358 0.03% 246 1.30% /et.htm
10 333 0.03% 229 1.21% /horsebrandmarks.htm

Top 10 of 590 Total Exit Pages
# Hits Visits URL
1 13989 1.31% 7447 39.30% /_derived/
2 3402 0.32% 2143 11.31% /
3 545 0.05% 249 1.31% /ai.htm
4 1308 0.12% 206 1.09% /semen.htm
5 278 0.03% 185 0.98% /horseanimation6.htm
6 484 0.05% 181 0.96% /thestallions.htm
7 1009 0.09% 176 0.93% /horseanimation.htm
8 329 0.03% 157 0.83% /landgraf.htm
9 446 0.04% 146 0.77% /flatwork.htm
10 273 0.03% 132 0.70% /trakehner.htm

Top 30 of 27767 Total Sites
# Hits Files KBytes Visits Hostname
1 3723 0.35% 3320 0.33% 2284 0.32% 10 0.05% 65.112.68.2
2 1437 0.13% 1423 0.14% 974 0.13% 7 0.04% 69.247.200.214
3 1427 0.13% 193 0.02% 448 0.06% 1 0.01% 64.130.72.162
4 1285 0.12% 1246 0.12% 856 0.12% 7 0.04% 204.109.64.2
5 1258 0.12% 1238 0.12% 838 0.12% 19 0.10% 78.137.163.133
6 1173 0.11% 1146 0.11% 773 0.11% 8 0.04% 67.131.76.100
7 1136 0.11% 1116 0.11% 765 0.11% 19 0.10% 66.235.124.132
8 1124 0.11% 462 0.05% 663 0.09% 227 1.19% 77.88.29.248
9 1105 0.10% 1039 0.10% 885 0.12% 1 0.01% 41.233.7.132
10 1093 0.10% 573 0.06% 508 0.07% 4 0.02% 83.119.73.82
11 1068 0.10% 865 0.09% 683 0.09% 7 0.04% 194.81.55.193
12 1044 0.10% 845 0.08% 700 0.10% 5 0.03% 81.140.8.80
13 1018 0.10% 984 0.10% 983 0.14% 129 0.68% 67.195.115.235
14 1004 0.09% 1003 0.10% 673 0.09% 3 0.02% 82.0.83.150
15 1003 0.09% 636 0.06% 488 0.07% 2 0.01% 174.142.28.217
16 972 0.09% 908 0.09% 658 0.09% 10 0.05% 195.195.244.214
17 912 0.09% 906 0.09% 601 0.08% 9 0.05% 212.219.191.158
18 885 0.08% 533 0.05% 447 0.06% 2 0.01% 69.113.182.37
19 873 0.08% 872 0.09% 554 0.08% 2 0.01% 81.152.166.247
20 845 0.08% 350 0.03% 360 0.05% 1 0.01% 87.166.77.140
21 843 0.08% 815 0.08% 817 0.11% 93 0.49% 67.195.113.253
22 799 0.07% 338 0.03% 362 0.05% 3 0.02% 93.191.36.67
23 793 0.07% 790 0.08% 521 0.07% 9 0.05% 86.166.53.19
24 791 0.07% 402 0.04% 374 0.05% 1 0.01% 99.233.12.131
25 790 0.07% 790 0.08% 629 0.09% 82 0.43% 74.125.16.3
26 762 0.07% 748 0.07% 490 0.07% 9 0.05% 195.195.217.51
27 756 0.07% 378 0.04% 366 0.05% 1 0.01% 164.47.80.222
28 721 0.07% 716 0.07% 468 0.06% 8 0.04% 76.28.153.119
29 713 0.07% 54 0.01% 232 0.03% 7 0.04% 93.158.147.238
30 703 0.07% 587 0.06% 720 0.10% 86 0.45% 208.115.111.248

Top 10 of 27767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3723 0.35% 3320 0.33% 2284 0.32% 10 0.05% 65.112.68.2
2 1018 0.10% 984 0.10% 983 0.14% 129 0.68% 67.195.115.235
3 1437 0.13% 1423 0.14% 974 0.13% 7 0.04% 69.247.200.214
4 1105 0.10% 1039 0.10% 885 0.12% 1 0.01% 41.233.7.132
5 1285 0.12% 1246 0.12% 856 0.12% 7 0.04% 204.109.64.2
6 1258 0.12% 1238 0.12% 838 0.12% 19 0.10% 78.137.163.133
7 843 0.08% 815 0.08% 817 0.11% 93 0.49% 67.195.113.253
8 1173 0.11% 1146 0.11% 773 0.11% 8 0.04% 67.131.76.100
9 1136 0.11% 1116 0.11% 765 0.11% 19 0.10% 66.235.124.132
10 703 0.07% 587 0.06% 720 0.10% 86 0.45% 208.115.111.248

Top 30 of 1904 Total Referrers
# Hits Referrer
1 19134 1.79% http://www.howrse.com/member/user/presentation
2 17466 1.64% http://translate.googleusercontent.com/translate_c
3 9830 0.92% http://equinerescuerehoming.proboards.com/index.cgi
4 3583 0.34% http://trfrolics.proboards.com/index.cgi
5 2922 0.27% http://www.google.com/search
6 1692 0.16% http://www.google.co.uk/search
7 868 0.08% http://www.howrse.com/centre/fiche
8 823 0.08% http://www.naimisiin.info/yhteiso/index.php
9 757 0.07% http://hevosanimatioita.suntuubi.com/
10 708 0.07% http://www.tcthoroughbreds.com/salebarn.htm
11 653 0.06% http://www.thewinnersleague.com/forum/index.php
12 642 0.06% http://www.fxp.co.il/showthread.php
13 608 0.06% http://images.google.com/imgres
14 606 0.06% http://www.foopets.com/member/17881330
15 590 0.06% http://one-cup-coffee-makers.org/what-is-the-best-k-cup-coffee/feed/
16 539 0.05% http://www.avirtualhorse.com/player/page/386184/show.html
17 497 0.05% http://www.bing.com/search
18 479 0.04% http://pastell.blogcu.com/
19 442 0.04% http://www.google.com/url
20 429 0.04% http://www.google.co.uk/url
21 412 0.04% http://209.85.229.132/search
22 378 0.04% http://74.125.47.132/search
23 378 0.04% http://search.yahoo.com/search
24 317 0.03% http://66.102.9.132/search
25 303 0.03% http://www.google.ca/search
26 297 0.03% http://www.school-portal.co.uk/UserDisplay.asp
27 290 0.03% http://www.5modaonline.it/clothing-knitwear-c-0_80_82.html
28 284 0.03% http://cc.bingj.com/cache.aspx
29 282 0.03% http://www.pcuk.org/Branch-Websites/northherefordshire/North-Herefordshire-Branch/Autumn-20097265.html
30 270 0.03% http://www.modelhorsesalespages.com/sales/view_details.asp

Top 20 of 2589 Total Search Strings
# Hits Search String
1 133 2.60% horse animations
2 96 1.88% horse animation
3 51 1.00% hanovarian
4 50 0.98% horse sperm
5 47 0.92% horse semen
6 38 0.74% contender stallion
7 29 0.57% stallion riding club members
8 27 0.53% make horse ejaculate
9 26 0.51% stallion rid-
10 26 0.51% stallion riding cl-
11 24 0.47% darco stallion
12 24 0.47% free horse animations
13 24 0.47% thoroughbred
14 24 0.47% voltaire stallion
15 23 0.45% horse ejaculation
16 22 0.43% artificial insemination horses
17 21 0.41% artificial insemination in horses
18 21 0.41% indoctro stallion
19 21 0.41% mud fever in horses
20 21 0.41% show jumping exercises

Top 15 of 9316 Total User Agents
# Hits User Agent
1 15158 1.42% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
2 14393 1.35% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 10470 0.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
4 10052 0.94% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_2;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
5 9473 0.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
6 9173 0.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 8881 0.83% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
8 8445 0.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 8339 0.78% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
10 8157 0.76% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
11 8107 0.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
12 8081 0.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
13 7893 0.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 7615 0.71% Mozilla/4.0+(compatible;)
15 7192 0.67% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1067934 100.00% 1014221 100.00% 723776 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01