Usage Statistics for greenacres-stud.com

Summary Period: April 2010
Generated 01-May-2010 03:43 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 1185072
Total Files 1125175
Total Pages 60927
Total Visits 20766
Total KBytes 812496
Total Unique Sites 26702
Total Unique URLs 2355
Total Unique Referrers 1756
Total Unique Usernames 1
Total Unique User Agents 8970
. Avg Max
Hits per Hour 1645 4322
Hits per Day 39502 47340
Files per Day 37505 45715
Pages per Day 2030 2552
Visits per Day 692 830
KBytes per Day 27083 33187
Hits by Response Code
Undefined response code 39
Code 200 - OK 1125175
Code 206 - Partial Content 2896
Code 304 - Not Modified 37535
Code 403 - Forbidden 22
Code 404 - Not Found 18695
Code 405 - Method Not Allowed 175
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 486
Code 501 - Not Implemented 10
Code 502 - Bad Gateway 33

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 35163 2.97% 33628 2.99% 1638 2.69% 649 3.13% 1369 5.13% 23782 2.93%
2 32115 2.71% 31084 2.76% 2086 3.42% 582 2.80% 1284 4.81% 22159 2.73%
3 32891 2.78% 31678 2.82% 1637 2.69% 643 3.10% 1336 5.00% 30182 3.71%
4 32776 2.77% 31330 2.78% 1704 2.80% 645 3.11% 1323 4.95% 22256 2.74%
5 44892 3.79% 41974 3.73% 2143 3.52% 745 3.59% 1442 5.40% 33187 4.08%
6 41426 3.50% 39407 3.50% 1916 3.14% 708 3.41% 1452 5.44% 29185 3.59%
7 43517 3.67% 41027 3.65% 1977 3.24% 707 3.40% 1430 5.36% 29463 3.63%
8 36963 3.12% 35501 3.16% 2049 3.36% 731 3.52% 1448 5.42% 25116 3.09%
9 35998 3.04% 34176 3.04% 2002 3.29% 651 3.13% 1383 5.18% 24246 2.98%
10 30694 2.59% 28239 2.51% 1720 2.82% 556 2.68% 1203 4.51% 20329 2.50%
11 40946 3.46% 38693 3.44% 2470 4.05% 672 3.24% 1401 5.25% 27815 3.42%
12 41225 3.48% 39486 3.51% 2047 3.36% 686 3.30% 1547 5.79% 28530 3.51%
13 43560 3.68% 41417 3.68% 2252 3.70% 738 3.55% 1367 5.12% 29401 3.62%
14 41890 3.53% 39728 3.53% 2095 3.44% 661 3.18% 1425 5.34% 27954 3.44%
15 42713 3.60% 40245 3.58% 2014 3.31% 711 3.42% 1388 5.20% 28242 3.48%
16 39602 3.34% 37927 3.37% 2156 3.54% 719 3.46% 1460 5.47% 26942 3.32%
17 30208 2.55% 28634 2.54% 1807 2.97% 602 2.90% 1392 5.21% 20546 2.53%
18 35243 2.97% 33950 3.02% 1753 2.88% 644 3.10% 1507 5.64% 23912 2.94%
19 47340 3.99% 45715 4.06% 2238 3.67% 830 4.00% 1621 6.07% 32566 4.01%
20 40526 3.42% 37894 3.37% 2552 4.19% 811 3.91% 1662 6.22% 27414 3.37%
21 42158 3.56% 38450 3.42% 2353 3.86% 806 3.88% 1668 6.25% 27752 3.42%
22 39178 3.31% 37101 3.30% 1775 2.91% 763 3.67% 1446 5.42% 26462 3.26%
23 39511 3.33% 37446 3.33% 2195 3.60% 679 3.27% 1318 4.94% 26924 3.31%
24 30712 2.59% 29691 2.64% 1756 2.88% 622 3.00% 1262 4.73% 21063 2.59%
25 37934 3.20% 36051 3.20% 1726 2.83% 624 3.00% 1335 5.00% 25743 3.17%
26 44996 3.80% 43001 3.82% 2201 3.61% 722 3.48% 1650 6.18% 30382 3.74%
27 46724 3.94% 45175 4.01% 2229 3.66% 728 3.51% 1708 6.40% 31550 3.88%
28 46257 3.90% 42948 3.82% 2239 3.67% 705 3.39% 1559 5.84% 30454 3.75%
29 45098 3.81% 42883 3.81% 2087 3.43% 683 3.29% 1582 5.92% 30185 3.72%
30 42816 3.61% 40696 3.62% 2110 3.46% 792 3.81% 1779 6.66% 28754 3.54%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 687 20617 1.74% 657 19722 1.75% 47 1430 2.35% 472 14160 1.74%
1 910 27303 2.30% 863 25895 2.30% 54 1628 2.67% 617 18514 2.28%
2 959 28790 2.43% 909 27294 2.43% 59 1793 2.94% 647 19402 2.39%
3 1187 35639 3.01% 1147 34422 3.06% 69 2088 3.43% 813 24386 3.00%
4 1432 42982 3.63% 1315 39478 3.51% 84 2542 4.17% 952 28552 3.51%
5 1418 42565 3.59% 1314 39432 3.50% 75 2259 3.71% 1036 31075 3.82%
6 1559 46774 3.95% 1478 44342 3.94% 94 2827 4.64% 1127 33806 4.16%
7 1689 50688 4.28% 1619 48571 4.32% 90 2709 4.45% 1192 35766 4.40%
8 1931 57936 4.89% 1855 55652 4.95% 91 2749 4.51% 1372 41148 5.06%
9 2020 60600 5.11% 1901 57059 5.07% 99 2995 4.92% 1355 40663 5.00%
10 2234 67036 5.66% 2117 63510 5.64% 100 3015 4.95% 1493 44798 5.51%
11 2112 63373 5.35% 1971 59141 5.26% 105 3176 5.21% 1397 41910 5.16%
12 2322 69684 5.88% 2222 66683 5.93% 102 3087 5.07% 1568 47050 5.79%
13 2455 73665 6.22% 2339 70192 6.24% 106 3206 5.26% 1646 49382 6.08%
14 2628 78857 6.65% 2532 75986 6.75% 113 3408 5.59% 1768 53045 6.53%
15 2826 84792 7.16% 2626 78795 7.00% 129 3889 6.38% 2069 62072 7.64%
16 2099 62973 5.31% 2024 60747 5.40% 99 2990 4.91% 1433 42980 5.29%
17 1826 54809 4.62% 1742 52264 4.64% 88 2651 4.35% 1235 37055 4.56%
18 1354 40635 3.43% 1305 39170 3.48% 73 2213 3.63% 934 28028 3.45%
19 1284 38546 3.25% 1200 36003 3.20% 88 2659 4.36% 867 26017 3.20%
20 1320 39613 3.34% 1265 37976 3.38% 76 2294 3.77% 895 26844 3.30%
21 1341 40244 3.40% 1274 38223 3.40% 68 2048 3.36% 902 27066 3.33%
22 1052 31563 2.66% 1013 30418 2.70% 57 1732 2.84% 718 21536 2.65%
23 846 25388 2.14% 806 24200 2.15% 51 1539 2.53% 575 17240 2.12%

Top 30 of 2355 Total URLs
# Hits KBytes URL
1 15655 1.32% 8382 1.03% /_derived/
2 3643 0.31% 3839 0.47% /
3 1330 0.11% 2444 0.30% /semen.htm
4 1071 0.09% 403 0.05% /horseanimation.htm
5 740 0.06% 823 0.10% /gallop3.wav
6 581 0.05% 616 0.08% /stallionsindex.htm
7 552 0.05% 281 0.03% /thestallions.htm
8 547 0.05% 872 0.11% /flatwork.htm
9 530 0.04% 754 0.09% /horseanimation2.htm
10 505 0.04% 321 0.04% /lameness.htm
11 496 0.04% 806 0.10% /showjumpinghistory.htm
12 495 0.04% 166 0.02% /ai.htm
13 487 0.04% 399 0.05% /anatomyindex.htm
14 453 0.04% 769 0.09% /et.htm
15 446 0.04% 163 0.02% /headA.htm
16 436 0.04% 41 0.00% /horseanimation3.htm
17 399 0.03% 442 0.05% /horsebrandmarks.htm
18 376 0.03% 344 0.04% /Trakehner+Stallion+Sir+Graditz+
19 375 0.03% 458 0.06% /horseanimation4.htm
20 359 0.03% 451 0.06% /foalfeeding.htm
21 349 0.03% 158 0.02% /mudfever.htm
22 344 0.03% 425 0.05% /horseanimation5.htm
23 343 0.03% 64 0.01% /holstein.htm
24 340 0.03% 300 0.04% /trakehner.htm
25 340 0.03% 355 0.04% /warmbloodsindex.htm
26 333 0.03% 459 0.06% /conformationindex.htm
27 323 0.03% 138 0.02% /foalsbred.htm
28 318 0.03% 316 0.04% /ageingthehorse.htm
29 312 0.03% 196 0.02% /landgraf.htm
30 295 0.02% 129 0.02% /horseanimation6.htm

Top 10 of 2355 Total URLs By KBytes
# Hits KBytes URL
1 122 0.01% 14297 1.76% /_vti_bin/_vti_aut/author.dll
2 15655 1.32% 8382 1.03% /_derived/
3 3643 0.31% 3839 0.47% /
4 1330 0.11% 2444 0.30% /semen.htm
5 547 0.05% 872 0.11% /flatwork.htm
6 740 0.06% 823 0.10% /gallop3.wav
7 496 0.04% 806 0.10% /showjumpinghistory.htm
8 453 0.04% 769 0.09% /et.htm
9 530 0.04% 754 0.09% /horseanimation2.htm
10 581 0.05% 616 0.08% /stallionsindex.htm

Top 10 of 498 Total Entry Pages
# Hits Visits URL
1 15655 1.32% 2553 12.34% /_derived/
2 3643 0.31% 2523 12.19% /
3 1330 0.11% 1100 5.32% /semen.htm
4 1071 0.09% 687 3.32% /horseanimation.htm
5 547 0.05% 342 1.65% /flatwork.htm
6 446 0.04% 302 1.46% /headA.htm
7 453 0.04% 294 1.42% /et.htm
8 505 0.04% 280 1.35% /lameness.htm
9 399 0.03% 262 1.27% /horsebrandmarks.htm
10 495 0.04% 247 1.19% /ai.htm

Top 10 of 505 Total Exit Pages
# Hits Visits URL
1 15655 1.32% 8214 39.75% /_derived/
2 3643 0.31% 2312 11.19% /
3 1330 0.11% 215 1.04% /semen.htm
4 1071 0.09% 208 1.01% /horseanimation.htm
5 495 0.04% 203 0.98% /ai.htm
6 552 0.05% 193 0.93% /thestallions.htm
7 295 0.02% 192 0.93% /horseanimation6.htm
8 340 0.03% 170 0.82% /trakehner.htm
9 547 0.05% 152 0.74% /flatwork.htm
10 505 0.04% 151 0.73% /lameness.htm

Top 30 of 26702 Total Sites
# Hits Files KBytes Visits Hostname
1 6301 0.53% 6300 0.56% 3781 0.47% 100 0.48% 85.82.159.49
2 2854 0.24% 2736 0.24% 1619 0.20% 12 0.06% 209.94.95.1
3 2712 0.23% 2627 0.23% 2435 0.30% 473 2.28% 67.195.112.151
4 2675 0.23% 2561 0.23% 16104 1.98% 19 0.09% 86.160.156.57
5 2651 0.22% 570 0.05% 906 0.11% 1 0.00% 86.155.65.198
6 2236 0.19% 2235 0.20% 1545 0.19% 3 0.01% 193.47.80.82
7 1774 0.15% 388 0.03% 602 0.07% 1 0.00% 65.0.119.134
8 1739 0.15% 490 0.04% 655 0.08% 1 0.00% 213.1.34.137
9 1692 0.14% 1351 0.12% 1120 0.14% 4 0.02% 64.53.12.93
10 1507 0.13% 1490 0.13% 985 0.12% 16 0.08% 212.219.191.158
11 1486 0.13% 1463 0.13% 996 0.12% 23 0.11% 66.235.124.132
12 1483 0.13% 488 0.04% 583 0.07% 3 0.01% 216.161.176.111
13 1421 0.12% 1408 0.13% 990 0.12% 5 0.02% 81.137.214.209
14 1396 0.12% 1098 0.10% 1099 0.14% 241 1.16% 77.88.29.248
15 1270 0.11% 1266 0.11% 894 0.11% 7 0.03% 66.11.251.101
16 1242 0.10% 1223 0.11% 823 0.10% 19 0.09% 78.137.163.133
17 1187 0.10% 1186 0.11% 787 0.10% 3 0.01% 62.180.140.217
18 1187 0.10% 1174 0.10% 811 0.10% 7 0.03% 76.1.127.131
19 1164 0.10% 1091 0.10% 741 0.09% 6 0.03% 60.224.37.59
20 1095 0.09% 534 0.05% 524 0.06% 1 0.00% 76.250.189.185
21 1087 0.09% 1079 0.10% 786 0.10% 4 0.02% 208.66.198.98
22 1078 0.09% 1078 0.10% 699 0.09% 1 0.00% 109.166.135.140
23 1020 0.09% 950 0.08% 702 0.09% 2 0.01% 92.17.255.53
24 1008 0.09% 1006 0.09% 688 0.08% 6 0.03% 86.88.163.250
25 997 0.08% 994 0.09% 692 0.09% 67 0.32% 72.14.193.67
26 985 0.08% 977 0.09% 705 0.09% 3 0.01% 168.221.143.68
27 975 0.08% 835 0.07% 593 0.07% 11 0.05% 67.131.76.100
28 947 0.08% 717 0.06% 753 0.09% 45 0.22% 66.249.71.227
29 911 0.08% 404 0.04% 410 0.05% 1 0.00% 90.200.186.150
30 909 0.08% 689 0.06% 545 0.07% 4 0.02% 77.71.233.195

Top 10 of 26702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2675 0.23% 2561 0.23% 16104 1.98% 19 0.09% 86.160.156.57
2 6301 0.53% 6300 0.56% 3781 0.47% 100 0.48% 85.82.159.49
3 2712 0.23% 2627 0.23% 2435 0.30% 473 2.28% 67.195.112.151
4 2854 0.24% 2736 0.24% 1619 0.20% 12 0.06% 209.94.95.1
5 2236 0.19% 2235 0.20% 1545 0.19% 3 0.01% 193.47.80.82
6 1692 0.14% 1351 0.12% 1120 0.14% 4 0.02% 64.53.12.93
7 1396 0.12% 1098 0.10% 1099 0.14% 241 1.16% 77.88.29.248
8 1486 0.13% 1463 0.13% 996 0.12% 23 0.11% 66.235.124.132
9 1421 0.12% 1408 0.13% 990 0.12% 5 0.02% 81.137.214.209
10 1507 0.13% 1490 0.13% 985 0.12% 16 0.08% 212.219.191.158

Top 30 of 1756 Total Referrers
# Hits Referrer
1 18732 1.58% http://translate.googleusercontent.com/translate_c
2 15011 1.27% http://www.howrse.com/member/user/presentation
3 9109 0.77% http://equinerescuerehoming.proboards.com/index.cgi
4 3877 0.33% http://trfrolics.proboards.com/index.cgi
5 2912 0.25% http://www.google.com/search
6 1913 0.16% http://www.google.co.uk/search
7 1180 0.10% http://idrett.speaker.no/organisation.asp
8 737 0.06% http://www.google.com/url
9 715 0.06% http://webcache.googleusercontent.com/search
10 616 0.05% http://www.howrse.com/centre/fiche
11 561 0.05% http://www.bing.com/search
12 558 0.05% http://board.horsechannel.com/Topic317886-5-1.aspx
13 557 0.05% http://www.horseland.com/vownersd.hl
14 543 0.05% http://www.google.co.uk/url
15 521 0.04% http://whiteoakstables.net/english/messagecategory.php
16 508 0.04% http://www.google.ca/search
17 495 0.04% http://images.google.com/imgres
18 434 0.04% http://www.horseland.com/home.hl
19 397 0.03% http://honyaku.yahoofs.jp/url_result
20 337 0.03% http://www.google.com.au/search
21 333 0.03% http://board.horsechannel.com/Topic317845-5-1.aspx
22 321 0.03% http://us.mg201.mail.yahoo.com/dc/launch
23 305 0.03% http://search.yahoo.com/search
24 290 0.02% http://queen-air-mattress.org/tag/shoestring/
25 279 0.02% http://www.thewinnersleague.com/index.php
26 276 0.02% http://whiteoakstables.net/english/home.php
27 275 0.02% http://hevosanimatioita.suntuubi.com/
28 263 0.02% http://74.125.77.132/search
29 262 0.02% http://74.125.93.132/search
30 259 0.02% http://www.neopets.com/~Dixies_Dailies

Top 20 of 2917 Total Search Strings
# Hits Search String
1 159 2.84% horse animations
2 81 1.45% horse animation
3 52 0.93% horse sperm
4 49 0.88% horse semen
5 44 0.79% hanovarian
6 43 0.77% stallion riding club members
7 36 0.64% anatomy of a horse
8 32 0.57% thoro-
9 28 0.50% history of dressage
10 28 0.50% stalli-
11 26 0.47% darco stallion
12 25 0.45% free horse animations
13 24 0.43% mud fever in horses
14 24 0.43% rheinlander horse
15 23 0.41% horse conformation
16 22 0.39% embryo transfer in horses
17 21 0.38% contender stallion
18 20 0.36% danish warmblood
19 19 0.34% artificial insemination in horses
20 19 0.34% horse ejaculating

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 110 0.01% 110 0.01% 14285 1.76% 1 0.00% terryuk2001

Top 15 of 8970 Total User Agents
# Hits User Agent
1 18455 1.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
2 16471 1.39% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 13860 1.17% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
4 10605 0.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
5 9642 0.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
6 9594 0.81% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.22.7+(KHTML,+like+Gecko)+Version/4.0.5+Safari/531.22.7
7 9429 0.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 9003 0.76% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
9 8573 0.72% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
10 8542 0.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 8116 0.68% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
12 8018 0.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
13 7895 0.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 7300 0.62% Mozilla/4.0+(compatible;)
15 7257 0.61% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1185072 100.00% 1125175 100.00% 812496 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01